Market information solely from listings entered into the MOR Regional Multiple Listing Service. Therefore, figures may not reflect all real estate activity in the market.
Residential Market Activity in the Missoula Urban Area
(residential, AND residential with acreage)
| Year | # of Sales | Median Price | Avg Days on Market |
| 2010 | 80 | $222,500 | 125 |
| 2009 | 107 | $220,000 | 115 |
| 2008 | 110 | $235,190 | 107 |
| 2007 | 141 | $222,500 | 97 |
| 2006 | 145 | $212,000 | 84 |
| 2005 | 148 | $184,675 | 98 |
| Year | # of Sales | Median Price | Avg Days on Market |
| 2010 | 532 | $199,900 | 122 |
| 2009 | 488 | $215,000 | 126 |
| 2008 | 577 | $218,000 | 116 |
| 2007 | 733 | $215,000 | 120 |
| 2006 | 860 | $205,000 | 105 |
| 2005 | 770 | $186,000 | 110 |
Sales represent properties that have transferred and the transaction has closed. It is the best reliable indicator of what prices the real estate market will bear.
Residential Market Activity in Missoula County
(residential, AND residential with acreage)
| Year | # of Sales | Median Price | Avg Days on Market |
| 2010 | 93 | $220,475 | 134 |
| 2009 | 128 | $211,500 | 114 |
| 2008 | 131 | $225,500 | 115 |
| 2007 | 179 | $222,500 | 110 |
| 2006 | 174 | $213,250 | 86 |
| 2005 | 196 | $190,000 | 109 |
| Year | # of Sales | Median Price | Avg Days on Market |
| 2010 | 625 | $199,900 | 128 |
| 2009 | 607 | $215,000 | 134 |
| 2008 | 706 | $220,000 | 123 |
| 2007 | 929 | $220,000 | 125 |
| 2006 | 1087 | $209,900 | 113 |
| 2005 | 1011 | $190,000 | 119 |
Sales for Missoula County provide a more regional picture. However, a county representation is not a reliable indicator of the market in any of the individual and unique communities within the county.
| Residential | *Condos | Town- homes | Res. with Acreage | Multi-Family | Land | Commercial | |
| Missoula Urban Area | 833 | 169 | 33 | 92 | 66 | 460 | 121 |
| Missoula County | 1019 | 172 | 33 | 394 | 70 | 974 | 158 |
| Central / North Ravalli County | 109 | 5 | n/a | 294 | 9 | 293 | 48 |
| Mineral & Sanders Counties | 142 | 4 | n/a | 203 | 5 | 485 | 33 |
| Granite, Powell & Deerlodge Counties | 84 | n/a | n/a | 45 | 3 | 201 | 26 |
*Condo includes both Condos and Townhomes unless the agent manually moved Townhomes to its own type

No comments:
Post a Comment